Berkley Michigan Market Analysis Homes Sold April 2010
Market Analysis for Homes Sold in Berkley MI April 2010
April 2010 median sale prices increased 12% from March ‘10 & # of homes sold increased 26%. Private owned median prices stayed relatively the same in April 2010 from March ‘10 & # of homes sold increased 46%. Bank owned homes median price decreased 11% in April 2010 from March 2010. April 2010 median sale price increased 21% from April 2009 & and # homes sold increased 19% in April 2010. Yr ending Apr. ‘10 median sale price compared to yr ending Apr. 09 decreased 24%.
Statistics rounded to nearest % -compiled from RealComp II data believed to be reliable.
Active & Sold April 2010
| 166 listings: | 31 Sold listings: | ||
| Average List Price | $125,496 | Average Sold Price | $121,782 |
| Median List Price | $124,949 | Median Sold Price | $119,900 |
| Highest List Price | $274,900 | Highest Sold Price | $232,000 |
| Lowest List Price | $34,900 | Lowest Sold Price | $34,900 |
| Avg. Days On Market | 122 | Avg. Days On Market | 67 |
| Private Owned | 149 listings | Private Owned | 26 Sold |
| Median List Price | $129,900 | Median Sold Price | $124,950 |
| Bank Owned | 17 listings | Bank Owned | 5 Sold |
| Median List Price | $73,900 | Median Sold Price | $73,500 |
Active & Sold March 2010
| 172 listings: | 23 Sold listings: | ||
| Median List Price | $124,700 | Median Sold Price | $106,000 |
| Private Owned | 151 listings | Private Owned | 14 Sold |
| Median List Price | $130,000 | Median Sold Price | $125,000 |
| Bank Owned | 21 listings | Bank Owned | 9 Sold |
| Median List Price | $89,900 | Median Sold Price | $82,500 |
Active & Sold April 2009
| 160 listings: | 25 Sold listings: | ||
| Median List Price | $124,900 | Median Sold Price | $95,000 |
May 1, 2008 – April 30, 2009
| 394 listings: | 259 Sold listings: | ||
| Median List Price | $129,650 | Median Sold Price | $125,000 |
May 1, 2009 – April 30, 2010
| 397 listings: | 262 Sold listings: | ||
| Median List Price | $114,900 | Median Sold Price | $99,00 |
2009 – 2010 Summary of Increase and Decrease of Market in Berkley, Michigan
| Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | ||
| Compared to previous month | -02 | -27 | +29 | -17 | +21 | -29 | +15 | 00 | +19 | -32 | -02 | +24 | |
| Compared to same month previous year (2008 – 2009) | -27 | -39 | -19 | -40 | -14 | -39 | -30 | -25 | +09 | -24 | +09 | +07 | |
| Compared to Yr. Ending same month previous Yr. | -16 | -16 | -16 | -14 | -21 | -26 | -30 | -28 | -28 | -27 | -26 | -26 | |
Monthly market analysis for Berkley Michigan Real Estate compares residential homes sold in April 2010 with March 2010 & April 09; year ending April 09 with year ending April 2010. It shows all homes sold then private owned vs. Bank Owned/HUD. To exclude leases in data, minimum sale price used was $5,000. It also shows a year in review of the market decrease and increase for 2009 through 2010.
To view previous market statistics for Berkley Michigan click here.