Birmingham Market Analysis & Statistics Homes Sold April 2010
Market Analysis & Statistics For Birmingham MI April 2010
April 2010 median sale prices increased 3% from March ‘10 & a 17% increase # of homes sold. Private owned homes median price decreased 27% in April ‘10 from March ‘10. Bank owned homes median price increased 38% in April ‘10 from March ‘10. April 2010 median sale price decreased 8% from April 09. Year ending Apr. 2010 median sale price compared to yr ending Apr. 2009 decreased 09%.
Statistics rounded to nearest % -compiled from RealComp II data believed to be reliable.
Active & Solds April 2010
| 302 listings: | 42 Sold listings: | ||
| Average List Price | $692,329 | Average Sold Price | $313,304 |
| Median List Price | $469,000 | Median Sold Price | $247,450 |
| Highest List Price | $6,395,000 | Highest Sold Price | $1,325,000 |
| Lowest List Price | $80,000 | Lowest Sold Price | $89,900 |
| Avg. DOM | 165 | Avg. DOM | 100 |
| Private Owned | 284 listings | Private Owned | 31 Sold |
| Median List Price | $499,000 | Median Sold Price | $245,000 |
| Bank Owned | 18 listings | Bank Owned | 11 Sold |
| Median List Price | $266,200 | Median Sold Price | $251,535 |
Active & Solds March 2010
| 310 listings: | 35 Sold listings: | ||
| Median List Price | $447,000 | Median Sold Price | $240,000 |
| Private Owned | 285 listings | Private Owned | 24 Sold |
| Median List Price | $490,000 | Median Sold Price | $334,000 |
| Bank Owned | 25 listings | Bank Owned | 11 Sold |
| Median List Price | $205,000 | Median Sold Price | $156,900 |
Active & Solds April 2009
| 292 listings: | 32 Sold listings: | ||
| Median List Price | $492,500 | Median Sold Price | $269,500 |
May 1, 2009 – April 30, 2010
| 685 listings: | 425 Sold listings: | ||
| Median List Price | $349,900 | Median Sold Price | $262,500 |
May 1, 2008– April 30, 2009
| 543 listings: | 283 Sold listings: | ||
| Median List Price | $399,900 | Median Sold Price | $290,000 |
2009 – 2010 Yearly Review of Increases & Decreases for Birmingham Michigan Homes Sold
| Apr | May | June | July | Aug | Sept | Oct | Nov | Dec | Jan | Feb | Mar | ||
| Compared to previous month | -07 | -01 | +18 | -02 | +16 | -23 | +05 | -07 | 00 | +18 | -38 | +03 | |
| Compared to same month previous year | -11 | -31 | -29 | -02 | -12 | -01 | +16 | +15 | +11 | +41 | -30 | -08 | |
| Compared to Yr. Ending same month previous Yr. | -17 | -22 | -23 | -19 | -20 | -21 | -19 | -16 | -13 | -11 | -13 | -09 | |
Birmingham Market Analysis compares only median sold price of residential homes sold in Apirl 2010 with March 2010 & April 09; year ending April 09 with yr ending April 2010. It shows all homes sold then private owned vs. Bank Owned/HUD. To exclude leases in data, minimum sale price used was $15,000. It also shows a year in review of the market decrease and increase for 2009 through 2010.
To view previous market statistics for Birmingham Michigan click here.