Market Analysis for Homes Sold in Berkley MI September 2010
Market Analysis for Homes Sold in Berkley MI September 2010
September 2010 median sale prices decreased 27% from August 2010 & # of homes sold remained relatively the same. Private owned median prices decreased 27% in September 2010 from August 2010 & # of homes sold decreased 24%. Bank owned homes median price decreased 22% in September 2010 from August 2010. September 2010 median sale price decreased 13% from September 2009 & and # homes sold decreased 08% in September 2010. Year ending September 2010 median sale price compared to yr ending September 2009 decreased 04%. Statistics rounded to nearest % -compiled from RealComp II data believed to be reliable.
Active & Sold September 2010
| 179 listings: | 22 Sold listings: | ||
| Average List Price | $120,545 | Average Sold Price | $ 86,362 |
| Median List Price | $119,900 | Median Sold Price | $ 71,250 |
| Highest List Price | $319,900 | Highest Sold Price | $186,000 |
| Lowest List Price | $29,950 | Lowest Sold Price | $ 27,000 |
| Avg. Days On Market | 112 | Avg. Days On Market | 56 |
| Private Owned | 158 listings | Private Owned | 13 Sold |
| Median List Price | $125,000 | Median Sold Price | $ 94,000 |
| Bank Owned | 21 listings | Bank Owned | 9 Sold |
| Median List Price | $ 59,900 | Median Sold Price | $50,000 |
Active & Sold August 2010
| 165 listings: | 23 Sold listings: | ||
| Median List Price | $124,999 | Median Sold Price | $97,000 |
| Private Owned | 146 listings | Private Owned | 17 Sold |
| Median List Price | $129,900 | Median Sold Price | $128,200 |
| Bank Owned | 19 listings | Bank Owned | 6 Sold |
| Median List Price | $65,000 | Median Sold Price | $64,450 |
Active & Sold September 2009
| 181 listings: | 24 Sold listings: | ||
| Median List Price | $120,000 | Median Sold Price | $82,000 |
October 1, 2008 – September 30, 2009
| 396 listings: | 239 Sold listings: | ||
| Median List Price | $115,000 | Median Sold Price | $104,000 |
October 1, 2009 – September 30, 2010
| 436 listings: | 279 Sold listings: | ||
| Median List Price | $115,000 | Median Sold Price | $100,000 |
Monthly market analysis for Berkley Michigan Real Estate compares residential homes sold in September 2010 with August 2010 & September 2009; year ending September 09 with year ending September 2010. It shows all homes sold then private owned vs. Bank Owned/HUD. To exclude leases in data, minimum sale price used was $5,000
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | June | July | Aug | Sept | ||
| Compared to previous month | +15 | 00 | +19 | -32 | -02 | +24 | +12 | +04 | -22 | -17 | +07 | -27 | |
| Compared to same month previous year (2008 – 2009) | -30 | -25 | +09 | -24 | +09 | +07 | +21 | +44 | +05 | -01 | +06 | -22 | |
| Compared to Yr. Ending same month previous Yr. | -30 | -28 | -28 | -27 | -26 | -26 | -24 | -15 | -11 | -06 | +05 | -04 | |
To view previous months Market Analysis of Berkley Michigan, click here